Baccarat 550 - 9 25 40 30 - - - 15
Baccarat, Steuben, & Waterford 1,650 - 9 75 120 100 - - - 40
Board Room 925 - 10 - - - - - 20 -
Crystal Ballroom 8,800 - 11 600 1,000 700 - - - -
Crystal Salon A 1,120 - 11 40 120 60 - - - 30
Crystal Salon B 1,760 - 11 80 200 120 - - - 40
Crystal Salon C 1,120 - 11 40 120 60 - - - 30
Crystal Salon D 1,120 - 11 40 120 60 - - - 30
Crystal Salon E 1,760 - 11 80 200 120 - - - 40
Crystal Salon F 1,120 - 11 40 120 60 - - - 30
Harbourview Room 1,625 - 7.6 60 90 100 - - - 40
Hunt Room 1,100 - 11 48 80 70 - - - 30
Lalique 1,000 - 10 40 60 50 - - - 25
Marina Parlors 1004 and 1104 - - - - - - - - 10 -
Marina Plaza Ballroom 3,400 - 15 160 300 230 - - - 50
Oasis 1,100 - 8.5 50 80 90 - - - 30
Poolside I 880 - 8 40 50 50 - - - 25
Poolside II 620 - 8 40 50 50 - - - 25
Poolside Salon 1,500 - 8 80 100 100 - - - 50
Steuben 550 - 9 25 40 30 - - - 15
Waterford 550 - 9 25 40 30 - - - 15