|
|
         |
|
| Pisa |
|
|
Portofino | | 396 | 22 x 17 | 12 | 12 | 10 | 40 | - | 25 | 10 | 10 |
|
|
Capri |
|
|
Larisa | | 942 | 34 x 28 | 12 | 20 | 12 | 90 | - | 50 | 50 | 14 |
|
|
Visione |
|
|
Ikaria | | 1,067 | 45 x 23 | 12 | 20 | 12 | 105 | - | 55 | 50 | 14 |
|
|
Cannes | | 1,226 | 43 x 28 | 15 | 36 | 20 | 125 | - | 90 | 70 | 20 |
|
|
Paris | | 1,197 | 43 x 27 | 15 | 36 | 20 | 125 | - | 90 | 70 | 20 |
|
|
Venice | | 4,209 | 74 x 56 | 15 | 120 | 30 | 435 | - | 350 | 200 | 50 |
|
|
Ibiza | | 1,185 | 43 x 27 | 15 | 36 | 20 | 120 | - | 90 | 70 | 20 |
|
|
Vigo | | 1,185 | 43 x 27 | 15 | 36 | 20 | 120 | - | 90 | 70 | 20 |
|
|
Americas Ballroom | | 9,496 | 71 x 132 | 18 | 264 | - | 985 | - | 780 | 660 | - |
|
|
Americas Ballroom I | | 3,165 | 71 x 44 | 18 | 64 | - | 325 | - | 260 | 220 | 42 |
|
|
Americas Ballroom II | | 3,165 | 71 x 44 | 18 | 64 | - | 325 | - | 260 | 220 | 42 |
|
|
Americas Ballroom III | | 3,165 | 71 x 44 | 18 | 64 | - | 325 | - | 260 | 220 | 42 |
|
|
Versailles Ballroom | | 7,500 | 125 x 60 | 22 | 240 | - | 785 | - | 756 | 500 | - |
|
|
Versailles I | | 3,190 | 53 x 60 | 22 | 96 | 28 | 330 | - | 336 | 200 | 36 |
|
|
Versailles II | | 4,320 | 72 x 60 | 22 | 144 | 36 | 455 | - | 420 | 300 | 42 |
|
|
Europa Amphitheatre |
|
|
Bordeaux | | 2,700 | 56 x 48 | 12 | 60 | 32 | 280 | - | 180 | 140 | 36 |
|
|
Bordeaux Terrrace |
|
|