Meeting Room Capacities: La Torretta Lake Resort and Spa
Americas Ballroom 9,496 71 x 132 18 264 780 660 - 985 - -
Americas Ballroom I 3,165 71 x 44 18 64 260 220 - 325 - 42
Americas Ballroom II 3,165 71 x 44 18 64 260 220 - 325 - 42
Americas Ballroom III 3,165 71 x 44 18 64 260 220 - 325 - 42
Bordeaux 2,700 56 x 48 12 60 180 140 - 280 32 36
Bordeaux Terrrace 709 57 x 12 - - - - - 100 - -
Cannes 1,226 43 x 28 15 36 90 70 - 125 20 20
Capri 396 22 x 18 12 - - - - - 10 -
Europa Amphitheatre 2,660 57 x 46 15 85 - - - - - -
Ibiza 1,185 43 x 27 15 36 90 70 - 120 20 20
Ikaria 1,067 45 x 23 12 20 55 50 - 105 12 14
Larisa 942 34 x 28 12 20 50 50 - 90 12 14
Paris 1,197 43 x 27 15 36 90 70 - 125 20 20
Pisa 519 22 x 23 12 - - - - - 10 -
Portofino 396 22 x 17 12 12 25 10 - 40 10 10
Venice 4,209 74 x 56 15 120 350 200 - 435 30 50
Versailles Ballroom 7,500 125 x 60 22 240 756 500 - 785 - -
Versailles I 3,190 53 x 60 22 96 336 200 - 330 28 36
Versailles II 4,320 72 x 60 22 144 420 300 - 455 36 42
Vigo 1,185 43 x 27 15 36 90 70 - 120 20 20
Visione 621 36 x 17 - - - - - - - -