|
|
         |
|
| Salon A | | 1,032 | 100 | | | 30 | 50 | 12 | 43' X 24' | 28 | 70 |
|
|
Salon B | | 1,032 | 100 | | | 30 | 50 | 12 | 43' X 24' | 28 | 70 |
|
|
Salon C | | 1,032 | 100 | | | 30 | 50 | 12 | 43' X 24' | 28 | 70 |
|
|
Salon D | | 1,032 | 100 | | | 30 | 50 | 12 | 43' X 24' | 28 | 70 |
|
|
Salon E | | 1,032 | 100 | | | 30 | 50 | 12 | 43' X 24' | 28 | 70 |
|
|
Diamond Room 1 | | 756 | 60 | | | 20 | 30 | 9 | 31' X 24.4' | 25 | 40 |
|
|
Diamond Room 2 | | 756 | 60 | | | 20 | 30 | 9 | 31' X 24.4' | 25 | 40 |
|
|
Diamond Room 3 | | 756 | 60 | | | 20 | 30 | 9 | 31' X 24.4' | 25 | 40 |
|
|
Emerald Room 4 |
|
|
Emerald Room 5 |
|
|
Sapphire Room | | 1,056 | 80 | | | 30 | 50 | 10 | 33' X 32' | 28 | 80 |
|
|
Glass Palace |
|
|
Topaz Ballroom | | 3,904 | 170 | | | | 90 | 12 | 61' X 64' | | 170 |
|
|
Topaz 1 | | 720 | 60 | | | 25 | 35 | 12 | 24' X 30' | 25 | 50 |
|
|
Topaz 2 | | 1,728 | 140 | | | 70 | 70 | 12 | 27' X 64' | 70 | 120 |
|
|
Marquis Ballroom | | 5,160 | 500 | | | | 320 | 12 | 43' X 120' | | 340 |
|
|