|
|
         |
|
| Admiral Ballroom | | 5,000 | 600 | - | 600 | 100 | 325 | 12 | 50' x 100' | 150 | 500 |
|
|
Compass Room | | 220 | 20 | - | - | 10 | 12 | 10 | 11' x 20' | 10 | 15 |
|
|
Admiral C | | 1,250 | 150 | - | 150 | 50 | 80 | 12 | 25' x 50' | 40 | 125 |
|
|
Admiral A | | 1,250 | 150 | - | 150 | 50 | 80 | 12 | 25' x 50' | 40 | 125 |
|
|
Admiral D | | 1,250 | 150 | - | 150 | 50 | 80 | 12 | 25' x 50' | 40 | 125 |
|
|
Admiral B | | 1,250 | 150 | - | 150 | 50 | 80 | 12 | 25' x 50' | 40 | 125 |
|
|
Commodore | | 650 | 65 | - | 60 | 20 | 30 | 10 | 25' x 26' | 24 | 60 |
|
|
Marina Ballroom | | 4,400 | 270 | - | 350 | 40 | 120 | 14 | 55' x 80' | 40 | 300 |
|
|
Captain | | 546 | 50 | - | 60 | 20 | 24 | 10 | 26' x 21' | 24 | 50 |
|
|
Apollo | | 1,430 | 165 | - | 149 | 36 | 62 | 9 | 55' x 26' | 42 | - |
|
|
Atlantis Ballroom | | 5,000 | 555 | - | 500 | 120 | 208 | 12 | 50' x 100' | 143 | 350 |
|
|
Columbia | | 609 | 61 | - | 55 | 13 | 23 | 10 | 29' x 21' | 16 | 45 |
|
|
Constellation | | 180 | - | - | - | 8 | - | 9 | 18' x 10' | - | - |
|
|
Discovery Ballroom | | 5,400 | 200 | - | 350 | 45 | 90 | 10 | 90' x 60' | 50 | 200 |
|
|
Endeavor | | 675 | 72 | - | 65 | 16 | 27 | 10 | 27' x 25' | 19 | 54 |
|
|
Explorer | | 300 | 33 | - | 30 | 7 | 12 | 8 | 25' x 12' | 9 | 25 |
|
|
Galileo | | 345 | - | - | - | 10 | - | 8 | 23' x 15' | - | - |
|
|
Gemini | | 969 | 114 | - | 103 | 23 | 43 | 8 | 51' x 19' | 29 | 85 |
|
|
Genesis | | 468 | 44 | - | 40 | 10 | 17 | 8 | 26' x 18' | 11 | 33 |
|
|
Chart Room | | 510 | 50 | - | 60 | 24 | 30 | 10 | 30' x 18' | 30 | 50 |
|
|
Marina Cove | | 378 | 35 | - | 40 | 18 | 24 | 10 | 28' x 14' | 16 | 18 |
|
|
Harbor Room | | 1,040 | 140 | - | 150 | 30 | 80 | 8 | 40' x 26' | 40 | 110 |
|
|
Marina Suite 115 |
|
|
Marina Suite 126 | | 850 | 94 | - | 89 | 16 | 59 | 7.42 | 34' x 25' | 15 | 70 |
|
|
Mercury | | 416 | 44 | - | 40 | 10 | 17 | 8 | 26' x 16' | 11 | 33 |
|
|