|
|
         |
|
| Woodlands Ballroom I | | 3,000 | 60 x 50 | 18 | 140 | | | | 300 | 220 | 46 |
|
|
Woodlands Ballroom II | | 3,000 | 60 x 50 | 18 | 140 | | | | 300 | 220 | 46 |
|
|
Woodlands Ballroom I & II | | 6,000 | 60 x 100 | 18 | 280 | | | | 600 | 450 | 78 |
|
|
Lakeside Room | | 4,144 | 56 x 74 | 12 | 170 | | | | 300 | 250 | 40 |
|
|
Oak | | 741 | 39 x 19 | 11.9 | 30 | 20 | | | 40 | 32 | 18 |
|
|
Pines (L-Shape) | | 1,068 | 30 x 23 15 x 24 | 8.9 | 40 | 28 | | | 84 | 48 | 20 |
|
|
Magnolia |
|
|
Sycamore (lower level) |
|
|
Wharf Terrace |
|
|
Hawthorne |
|
|
Cypress (lower level) |
|
|
Evergreen | | 690 | 30 x 23 | 13.5 | 24 | 20 | | | 40 | 40 | 16 |
|
|
Willow | | 1,204 | 28 x 43 | 13.5 | 50 | 20 | | | 64 | 64 | 24 |
|
|
Grand Ballroom I | | 4,165 | 84 x 49 | 23 | 160 | 25+ | | | 336 | 280 | 64 |
|
|
Grand Ballroom II | | 5,100 | 85 x 60 | 23 | 220 | 25+ | | | 450 | 350 | 68 |
|
|
Grand Ballroom III | | 4,165 | 84 x 49 | 23 | 160 | 25+ | | | 336 | 280 | 64 |
|
|
Grand Ballroom I, II, & III | | 13,430 | 85 x 158 | 23 | 560 | | | | 1,240 | 980 | |
|
|
Guest House Board Room |
|
|
Terrace North |
|
|
Terrace South |
|
|
Forest Deck |
|
|
Emerald Ballroom I |
|
|
Emerald Ballroom II |
|
|
Emerald Ballroom I & II |
|
|
Rio Grande West | | 1,102 | 38 x 29 | 15 | 48 | 20 | | | 75 | 64 | 24 |
|
|
Rio Grande Center | | 1,216 | 38 x 32 | 20 | 48 | 20 | | | 75 | 64 | 24 |
|
|
Rio Grande East | | 1,102 | 38 x 29 | 15 | 48 | 20 | | | 75 | 64 | 24 |
|
|
Rio Grande Ballroom | | 3,420 | 38 x 90 | 20 | 120 | | | | 200 | 180 | 50 |
|
|
Houston | | 2,160 | 41 x 54 | 14 | 100 | 20 | | | 150 | 100 | 40 |
|
|
Mexico | | 500 | 20 x 25 | 11.1 | 18 | 14 | | | 25 | 16 | 12 |
|
|
Crockett | | 1,131 | 29 x 39 | 14 | 50 | 20 | | | 70 | 48 | 24 |
|
|
French | | 1,421 | 49 x 29 | 17 | 60 | 20 | | | 80 | 72 | 32 |
|
|
Austin | | 1,131 | 29 x 39 | 14 | 50 | 20 | | | 70 | 48 | 24 |
|
|
Texas | | 500 | 20 x 25 | 11.1 | 18 | 14 | | | 25 | 16 | 12 |
|
|
Republic | | 1,326 | 39 x 24 | 12 | 50 | 20 | | | 70 | 72 | 27 |
|
|
Spanish | | 1,326 | 39 x 24 | 12 | 50 | 20 | | | 70 | 72 | 27 |
|
|
Spanish/Republic | | 2,652 | 39 x 68 | 12 | 100 | | | | 180 | 144 | 48 |
|
|
States |
|
|
San Felipe |
|
|
San Jacinto |
|
|
Travis |
|
|
Vista Dining | | 1,088 | 32 x 34 | 12 | 50 | 20 | | | 120 | 50 | 32 |
|
|
Vista Lounge |
|
|
Breakout Room 1 |
|
|
Breakout Room 2 |
|
|
Breakout Room 1 & 2 |
|
|
Breakout Room 3 |
|
|
Breakout Room 4 |
|
|
Breakout Room 3 & 4 |
|
|
Breakout Room 5 |
|
|
Breakout Room 6 |
|
|
Breakout Room 5 & 6 |
|
|
Breakout Room 7 |
|
|
Breakout Room 8 |
|
|
Breakout Room 7 & 8 |
|
|
Breakout Room 9 |
|
|
Breakout Room 10 |
|
|
Breakout Room 9 & 10 |
|
|
Breakout Room 11 |
|
|
Breakout Room 12 |
|
|
Breakout Room 11 & 12 |
|
|
Breakout Room 17 |
|
|
Breakout Room 18 |
|
|
Breakout Room 19 |
|
|
Pecten Ballroom | | 4,752 | 44 x 108 | | 200 | | | | 340 | 320 | 74 |
|
|
Pecten Ballroom A | | 1,584 | 44 x 36 | | 60 | 20 | | | 120 | 100 | 34 |
|
|
Pecten Ballroom B | | 1,584 | 44 x 36 | | 60 | 20 | | | 120 | 100 | 34 |
|
|
Pecten Ballroom C | | 1,584 | 44 x 36 | | 60 | 20 | | | 120 | 100 | 34 |
|
|
Conch Suite | | 1,444 | 38 x 38 | | 60 | 20 | | | 100 | 80 | 32 |
|
|
Scallop Suite | | 1,444 | 38 x 38 | | 60 | 20 | | | 100 | 80 | 32 |
|
|